| * as of November 15, 2001 | W | L | T | PTS |
| Ronald Canadians | 15 | 0 | 1 | 31 |
| Devil Rays | 14 | 2 | 0 | 28 |
| Blue Jays | 11 | 3 | 0 | 22 |
| Davis Canadians | 10 | 6 | 0 | 20 |
| Thrashers | 6 | 9 | 1 | 13 |
| Red Heat | 4 | 7 | 4 | 12 |
| Fireballs | 5 | 9 | 0 | 10 |
| Thunderbolts | 3 | 11 | 2 | 8 |
| Stingrays | 2 | 12 | 0 | 4 |
| Yankees | 2 | 13 | 0 | 4 |
BATTING CAGE SCHEDULE 2000
| TIME | MAY 19 | MAY 26 | JUNE 2 | JUNE 9 | JUNE 16 |
| 4-5 | 1 | 5 | 9 | 3 | 7 |
| 5-6 | 2 | 6 | 10 | 4 | 8 |
| 6-7 | 3 | 7 | 1 | 5 | 9 |
| 7-8 | 4 | 8 | 2 | 6 | 10 |
| MAY 20 | MAY 27 | MAY 28 | JUNE 10 | JUNE 17 | |
| 9-10 | 5 | 9 | 3 | 7 | 1 |
| 10-11 | 6 | 10 | 4 | 8 | 2 |
| 11-12 | 7 | 1 | 5 | 9 | 3 |
| 12-1 | 8 | 2 | 6 | 10 | 4 |
| 1-2 | 9 | 3 | 7 | 1 | 5 |
| 2-3 | 10 | 4 | 8 | 2 | 6 |
|
Site Maintained & Designed by AD Designs