PoCo Standings
| * as of November 15, 2001 | W | L | T | POINTS | RUNS FOR | RUNS AGAINST |
| POCO POSSE | 12 | 2 | 0 | 24 | 166 | 87 |
| HEAT | 11 | 2 | 1 | 23 | 160 | 118 |
| POCO REDS | 6 | 5 | 0 | 12 | 126 | 125 |
| BLACK SOX | 1 | 8 | 0 | 2 | 58 | 111 |
| ATHLETICS | 0 | 11 | 0 | 0 | 89 | 183 |
Coq/Moody Standings
| * as of November 15, 2001 | W | L | T | POINTS | RUNS FOR | RUNS AGAINST |
| ROCKIES | 9 | 4 | 0 | 18 | 180 | 147 |
| CANNONS | 9 | 5 | 0 | 18 | 168 | 85 |
| BRAVES | 8 | 6 | 0 | 16 | 179 | 149 |
| CANADIANS | 8 | 7 | 0 | 16 | 137 | 152 |
| MARLINS | 6 | 7 | 1 | 13 | 131 | 148 |
| DODGERS | 0 | 13 | 0 | 0 | 107 | 198 |
| GAME # | DATE | DAY | TIME | PLACE | AWAY | AWAY SCORE | HOME | HOME SCORE |
|---|---|---|---|---|---|---|---|---|
| 1 | Apr-16 | Mon | 6:00 | BRAMBLEWOOD | BRAVES | 10 | CANNONS | 9 |
| 2 | Apr-16 | Mon | 6:00 | HERITAGE | MARLINS | 7 | ROCKIES | 12 |
| 3 | Apr-16 | Mon | 6:00 | PANORAMA | DODGERS | 8 | CANADIANS | 15 |
| 4 | Apr-18 | Wed | 6:00 | BRAMBLEWOOD | BRAVES | 18 | CANADIANS | 8 |
| 5 | Apr-18 | Wed | 6:00 | HERITAGE | DODGERS | 3 | MARLINS | 13 |
| 6 | Apr-18 | Wed | 6:00 | PANORAMA | CANNONS | 10 | ROCKIES | 11 |
| 7 | Apr-18 | Wed | 6:00 | THOMPSON | ATHLETICS | 4 | REDS | 14 |
| 8 | Apr-21 | Sat | 3:00 | THOMPSON | HEAT | 17 | ATHLETICS | 3 |
| 9 | Apr-21 | Sat | 9:30 | THOMPSON | BLACK SOX | 2 | POSSE | 13 |
| 10 | Apr-21 | Sat | 11:00 | BRAMBLEWOOD | CANADIANS | 4 | CANNONS | 14 |
| 11 | Apr-21 | Sat | 11:00 | MILLER | ROCKIES | 19 | DODGERS | 16 |
| 12 | Apr-21 | Sat | 11:00 | PANORAMA | BRAVES | 13 | MARLINS | 14 |
| 13 | Apr-25 | Wed | 6:00 | BRAMBLEWOOD | CANADIANS | 13 | BRAVES | 12 |
| 14 | Apr-25 | Wed | 6:00 | THOMPSON | ATHLETICS | 2 | POSSE | 12 |
| 15 | Apr-28 | Sat | 10:30 | CENTRAL | POSSE | 10 | HEAT | 8 |
| 16 | Apr-28 | Sat | 5:00 | THOMPSON | REDS | 15 | BLACK SOX | 4 |
| 17 | Apr-28 | Sat | 11:00 | BRAMBLEWOOD | CANNONS | 17 | MARLINS | 3 |
| 18 | Apr-28 | Sat | 11:00 | MILLER | DODGERS | 16 | BRAVES | 17 |
| 19 | Apr-28 | Sat | 11:00 | PANORAMA | CANADIANS | 11 | ROCKIES | 9 |
| 20 | Apr-30 | Mon | 6:00 | THOMPSON | POSSE | 10 | REDS | 12 |
| 21 | May-05 | Sat | 11:00 | BRAMBLEWOOD | CANNONS | 17 | DODGERS | 6 |
| 22 | May-05 | Sat | 11:00 | HERITAGE | MARLINS | 10 | CANADIANS | 8 |
| 23 | May-05 | Sat | 11:00 | PANORAMA | ROCKIES | 8 | BRAVES | 10 |
| 24 | May-05 | Sat | 11:00 | THOMPSON | BLACK SOX | 18 | ATHLETICS | 9 |
| 28 | May-05 | Sat | 2:00 | THOMPSON | HEAT | 12 | REDS | 10 |
| 25 | May-07 | Mon | 6:00 | BRAMBLEWOOD | POSSE | 8 | CANNONS | 7 |
| 26 | May-07 | Mon | 6:00 | PANORAMA | ATHLETICS | DODGERS | ||
| 27 | May-07 | Mon | 6:00 | THOMPSON | MARLINS | 12 | HEAT | 12 |
| 44 | MAY-09 | WED | 6:00 | CENTRAL | BLACK SOX | 0 | CANADIANS | 7 |
| 29 | May-12 | Sat | 2:00 | CENTRAL | REDS | 11 | HEAT | 12 |
| 30 | May-12 | Sat | 11:00 | BRAMBLEWOOD | ATHLETICS | 15 | ROCKIES | 20 |
| 31 | May-12 | Sat | 11:00 | CENTRAL | CANNONS | 16 | BLACK SOX | 4 |
| 32 | May-12 | Sat | 11:00 | PANORAMA | POSSE | 14 | MARLINS | 3 |
| 54 | May-12 | Sat | 11:00 | HERITAGE | BRAVES | 20 | DODGERS | 10 |
| 37 | May-14 | Mon | 6:00 | THOMPSON | ROCKIES | 18 | REDS | 6 |
| 33 | May-16 | Wed | 6:00 | THOMPSON | MARLINS | 14 | ATHLETICS | 8 |
| 34 | May-16 | Wed | 6:00 | BRAMBLEWOOD | HEAT | 17 | CANADIANS | 7 |
| 35 | May-16 | Wed | 6:00 | HERITAGE | REDS | 5 | BRAVES | 9 |
| 36 | May-16 | Wed | 6:00 | PANORAMA | BLACK SOX | DODGERS | ||
| May-18 | Fri | WALTER BIRD TOURNAMENT (POCO) | ||||||
| May-18 | Fri | COQUITLAM-PORT MOODY TOURNAMENT | ||||||
| 46 | May-21 | Mon | 6:00 | BRAMBLEWOOD | HEAT | 11 | ROCKIES | 10 |
| 38 | May-23 | Wed | 6:00 | PANORAMA | HEAT | 16 | DODGERS | 2 |
| 39 | May-23 | Wed | 6:00 | CENTRAL | MARLINS | 20 | BLACK SOX | 18 |
| 40 | May-23 | Wed | 6:00 | CENTRAL | CANADIANS | 9 | POSSE | 16 |
| 43 | May-23 | Wed | 6:00 | BRAMBLEWOOD | REDS | CANNONS | ||
| 42 | May-26 | Sat | 3:00 | THOMPSON | BRAVES | 24 | ATHLETICS | 18 |
| 45 | May-26 | Sat | 6:00 | THOMPSON | CANADIANS | 12 | REDS | 18 |
| 47 | May-28 | Mon | 6:00 | THOMPSON | CANNONS | 18 | ATHLETICS | 7 |
| 50 | May-29 | tue | 6:00 | CENTRAL | BLACK SOX | ATHLETICS | ||
| 59 | May-28 | Mon | 6:00 | BRAMBLEWOOD | ROCKIES | 11 | MARLINS | 10 |
| 48 | May-29 | Tue | 6:00 | THOMPSON | REDS | 9 | POSSE | 19 |
| 51 | Jun-02 | Sat | 3:00 | Thompson | Dodgers | 3 | Posse | 11 |
| 52 | Jun-02 | Sat | 6:00 | Thompson | Cannons | 12 | Heat | 3 |
| 53 | Jun-02 | Sat | 11:00 | Bramblewood | Black Sox | Rockies | ||
| 55 | Jun-02 | Sat | 11:00 | Miller | Athletics | 9 | Canadians | 11 |
| 56 | Jun-02 | Sat | 11:00 | Panorama | Reds | Marlins | ||
| 57 | Jun-04 | Mon | 6:00 | Bramblewood | Posse | 10 | Braves | 8 |
| 58 | Jun-04 | Mon | 6:00 | Heritage | Cannons | 11 | Canadians | 12 |
| 60 | Jun-04 | Mon | 6:00 | Thompson | Athletics | 7 | Heat | 16 |
| 49 | Jun-05 | tue | 6:00 | CENTRAL | BRAVES | BLACK SOX | ||
| 61 | Jun-05 | Tue | 6:00 | Thompson | Dodgers | 9 | Reds | 10 |
| 62 | Jun-06 | Wed | 6:00 | Thompson | Heat | 9 | Posse | 6 |
| 63 | Jun-07 | Thu | 6:00 | Bramblewood | Marlins | 2 | Cannons | 13 |
| 64 | Jun-07 | Thu | 6:00 | Panorama | Dodgers | 14 | Rockies | 21 |
| 65 | Jun-09 | Sat | 11:00 | Bramblewood | Marlins | 6 | Braves | 15 |
| 67 | Jun-09 | Sat | 11:00 | Panorama | Rockies | 12 | Cannons | 10 |
| 69 | Jun-10 | Sun | 1:00 | Central | Braves | 12 | Heat | 13 |
| 41 | Jun-11 | MON | 6:00 | THOMPSON | ROCKIES | 0 | POSSE | 7 |
| 68 | Jun-11 | Mon | 6:00 | Central | Reds | Athletics | ||
| 70 | Jun-11 | Mon | 6:00 | Bramblewood | Dodgers | 0 | Cannons | 7 |
| 71 | Jun-11 | Mon | 6:00 | Panorama | Canadians | 1 | Marlins | 0 |
| 72 | Jun-12 | Tue | 6:00 | Central | Posse | 11 | Black Sox | 8 |
| 73 | Jun-13 | Wed | 6:00 | Bramblewood | Rockies | 18 | Canadians | 12 |
| 74 | Jun-13 | Wed | 6:00 | Central | Heat | 17 | Black Sox | 10 |
| 75 | Jun-13 | Wed | 6:00 | Heritage | Cannons | 8 | Braves | 3 |
| 76 | Jun-13 | Wed | 6:00 | Panorama | Marlins | 17 | Dodgers | 10 |
| 66 | Jun-14 | thu | 6:00 | Central | Black Sox | 6 | Reds | 16 |
| 77 | Jun-15 | Fri | 6:00 | Bramblewood | Braves | 8 | Rockies | 11 |
| 78 | Jun-16 | Sat | 2:00 | Central | Posse | 19 | Athletics | 7 |
| 79 | Jun-16 | Sat | 11:00 | Bramblewood | Canadians | 15 | Dodgers | 10 |
| 80 | Jun-16 | Sat | 11:00 | Central | Black Sox | 6 | Heat | 7 |
| June 18 - 24 | Divisional Playoff | |||||||
| Jun-27 | Wed | 6:00 | Interlock Championship | |||||
| TEAM/AFFIL | NAME | PHONE | |
| BRAVES | DON KIDD | 469-2585 | |
| CANNONS | BOB CHAPMAN | 939-3889 | |
| MARLINS | WALTER MACKIE | 944-3944 | |
| ROCKIES | LES KRISTENSEN | 941-8795 | |
| DODGERS | RICHARD MILLER | 931-7334 | |
| CANADIANS | TROY MILLER | 469-6943 | |
| ATHLETICS | BARRY JOHNS | 460-1323 | |
| REDS | DAVE PROCYK | 941-6058 | |
| BLACK SOX | RICK DAVIS | 941-2792 | |
| POSSE | DARIN NIELSEN | 944-6870 | |
| HEAT | JOHN THOMPSON | 464-5069 | |
| POCO UMPIRES | RUTH MADGE | 941-0995 | |
| COQ. UMPIRES | GARY WEBBER | 944-6034 | |
| WINNING COACH MUST E-MAIL/PHONE SCORE TO INTERLOCK COORDINATOR WITHIN 24 HOURS | |||
| Interlock Coordinator | DARIN NIELSEN | 944-6870 | darinnielsen@home.com |
Site Maintained & Designed by AD Designs