| 2000 | 2001 | 2002 |
| Standings | Standings Provincials | Schedule Standings Provincials |

Nanaimo defeated White Rock in the Final of the Provincials 10-3 to become the 2002 Premier League Champions
2002 Fall
Classic Schedule & Results
printable version
|
*As of
November 21, 2002 (Final Standings) |
W | L | WIN% |
| Island Division 2002 | |||
| x Victoria Mariners | 26 | 14 | .650 |
| x Nanaimo Pirates | 21 | 19 | .525 |
| Parksville Royals | 18 | 22 | .450 |
| Cowichan Valley Canadians | 5 | 35 | .125 |
| Mainland Division 2002 | |||
| x Coquitlam Reds | 23 | 17 | .575 |
| x North Shore Twins | 21 | 19 | .525 |
| y x North Delta Blue Jays | 20 | 20 | .500 |
| Vancouver Mounties | 19 | 21 | .475 |
| Valley Division 2002 | |||
| x Langley Blaze | 28 | 12 | .700 |
| x Whalley Chiefs | 26 | 14 | .650 |
| x White Rock Tritons | 20 | 20 | .500 |
| Abbotsford Cardinals | 11 | 29 | .275 |
|
x - clinched playoff spot y - defeated Parksville 7-6 in 11 innings for final playoff spot |
|||
2002
Fall Classic Schedule & Results
2002 Fall Classic Schedule printable
version
Premier All-Conference Team 2002
League Schedule (Word Version)
Parksville Tournament 2002 w/ results
Parksville Tournament 2002 (Printable Word Version)
download the Premier League ROSTER FORM
Site Maintained & Designed by AD Designs