Baseball BC 50/50 Program 2026

The Baseball B.C., in conjunction with the Vancouver Canadians, bring you the 2026 50/50 raffle.

Baseball BC (the B.C. Amateur Baseball Association) is the Provincial Sport Organization for amateur baseball in the province.  The organization’s mandate includes the provision of coach, athlete, and volunteer development programs designed to improve the quality of the provincial delivery system in the sport of Baseball.

House Rules:

All proceeds from the 50/50 draw will go towards supporting amateur baseball in the Province of British Columbia through programs that include Coach Training, Spring, Summer, and Winter Camps, Provincial Teams, Rally Cap, Championships, Girls Baseball, and Challenger Baseball. The 50/50 event takes place at Nat Bailey Stadium at 4601 Ontario st, Vancouver, BC. 

           Ticket Prices: 3 for $5, - 10 for $10, - 60 for $20, - 200 for $50

  • Sales will stop at the end of the 6th inning, the draw will occur at the top of the 8th inning, and the winner will be announced in the middle of the 8th inning.
  • Original ticket required to claim prize.  You do not have to be present to win.
  • Must be 19 or over  to participate.
  • There are no re-draws, prizes can be claimed for up to 15 days.
  • Should the game be stopped due to weather or deemed incomplete for any reason, the draw will carry over to the next home game.  All tickets sold will be included in the next home games draw.
  • Winner is determined through an online 50/50 software, Ascend FS, and selected at random. 
  • The prize can be claimed at Guest Services during the game, or can be claimed by contacting Baseball BC within 15 days after the draw. The prize will only be awarded with the origional physical ticket and a valid form of government ID. 
  • Odds of winning are based on the total number of tickets sold. 

Winning Ticket numbers and prize claiming details are listed at www.baseball.bc.ca/50-50

Inquiries can be made through the Baseball BC Office and CEO David Laing at davidlaing@baseball.bc.ca. Any other concerns about the house rules can be escalated to Baseball BC or the licensing body. 

If there is a conflict between these House Rules and Licensed Charitable Gaming Event Terms and Conditions, the Terms and Conditions will take precedence and must be followed. 

Know your limit, play within it! BC Gaming License #171818

Here are your winners:                               

Date Ticket #  Prize   Winner     Claimed
April 7, 2026 A-34901040 $2,702.50 --- NO
April 8, 2026 A-86808559 $505.00 Anthony S. Yes 
April 9, 2026 A-73477561   $895.00 Lisa J. Yes 
April 10, 2026 A-98972883 $1385.00 Philip B. Yes 
April 11, 2026 B-84408950 $1800.00 Lora C. Yes
April 12, 2026 C-10003651 $2072.50 Jason J. Yes 
April 21 2026 D-10000751 $1767.50 Julian R. Yes
April 22 2026 E-10001176 $837.50 Leslie Y. Yes 
April 23 2026 F-10006067 $1132.50 Matt K  Yes
April 24, 2026 G-10003567 $1,862.50 Andrea C. Yes
April 25, 2026 H-10012056 $3502.50 Darrell U. Yes
April 26 2026 I-10000101  $3115.00 Lucy G. Yes 
April 28 2026 I-10008077 $2182.50 Dillan F. Yes 
April 29 2026 J-10003342 $1082.50 John W. Yes 
April 30 2026 K-10001171 $870.00 Simon F.  yes 
May 01 2026 L-10003462 $1872.50 Tanya L. Yes
May 02 2026 M-10021901 $3,580.00 Jisoo K. Yes
May 3 2026  N-10010559 $3127.50 Brianna R. Yes
May 12 2026 O-10011741 $3,430.00 Tuve Mikael O. Yes
May 13 2026 P-10000985 $1210.00 Tina C Yes 
May 14 2026 Q-10005102 $1610.00 Kenneth G  Yes
May 15 2026 --- --- --- rained out
May 16 2026 R-10016380 $5,060.00 --- NO
May 17 2026 S-10003257 $5427.50 Mila M Yes
May 26 2026 T-10014443 $3152.50 Dylan R.  Yes
May 27 2026 U-10002583 $1545.00 Kameron B. Yes
May 28 2026 V-10004918 $2292.50` Abhishek Y. Yes
May 29 2026 W-10014612 $3,472.50 Shanon B.  Yes
May 30 2026 X-10023276 $5,247.50 --- NO
May 31 2026 Y-10016810 $4,352.50 Kyle C. Yes
June 9 2026  z-10001883 $2845.00 Kean M.  Yes
June 10, 2026 AA-10003806 $1515.00 Ethan W. Yes
June 11, 2026 BB-10018811 $3,642.50 Michelle S.  Yes
June 12, 2026 CC-10011472 $4375.00 Shanon B. Yes
June13, 2026 DD-10013206 $5,067.50 Shannon M. Yes
June 14, 2026 EE-10009248 $2647.50 Sofie G. Yes
June 30 2026 FF-66022246 $3685.00 Christoper S. Yes
July 1 2026 HH-22629657 $6,402.50 Zachary P. Yes
July 2 2026 --- --- --- rained out
July 3 2026 II-24400432

$5040.00

--- NO
July 4 2026  JJ-15403864 $3,565.00 Debora S. Yes
July 5 2026 KK-91007283 $3525.00 Shannon P. Yes
July 7 2026  KK-10012427 $2642.50 Paddy B. Yes
July 8 2026  LL-24400356 $1870.00 Shannon S.  Yes 
July 9 2026  MM-10015493 $3457.50 Mark R.  Yes 
July 10, 2026 NN-56800608 $4,050.00 George L. Yes
July 11, 2026

OO-55000056

$5,290.00 William W. Yes
July 12, 2026 PP-10000057 $4210.00 Mark T.  Yes 
July 28, 2026  QQ-10010160 $4112.50 --- No 
July 29, 2026  RR- 26200053 $2795.00 Glenn F. Yes 
July 30, 2026 SS-10015600 $5020.00 William T. Yes
July 31, 2026 TT-82005405 $5,237.50 Le Quan C. Yes
Aug 1, 2026  UU - 10015051 $5575.00 Leanne H.  Yes
Aug 2, 2026  VV-53200085 $5432.50 Sadie S. Yes
Aug 11 2026  VV-24409430 $3495.00 Georgina K. Yes
Aug 12 2026 WW-10005347 $4060.00 David N. Yes 
Aug 13 2026 XX-47800146 $4240.00 --- No 
Aug 14 2026 YY-73001472 $5607.50 Jonathan S. Yes 
Aug 15  2026 ZZ-10007199 $5647.50 Robert J. Yes 
Aug 16  2026 AB-60400801 $4552.50 Greg T Yes
Aug 25 2026 AC-22605882 $5137.50 Mark A. yes 
Aug 26, 2026 TC-10041880 $31,062.50 Colin S. yes
Aug 27, 2026 JR-11800247 $4922.50 James R. Yes
Aug 28 2026 TD-10028982 $5280.00 Estair V. yes
Aug29 2026 TE-42417272 $4,992.50 Darren S. yes
Aug 30, 2026 KM-10016532 $5127.50 Martin A. yes
Sept 8, 2026 PG-55009675. $11400.00  Dave R                        .

yes

Sept 9, 2026   VC-10011161 $5717.50 Lauren  W. yes

 

 


Baseball BC on Twitter

 

Long Term Athlete Development (LTAD)

What is LTAD?

Long Term Athlete Development (LTAD) is a systemic approach developed and adopted by Baseball Canada to maximize a participant's potential and involvement in our sport. The LTAD framework aims to define optimal training, competition and recovery throughout an athlete's career. Enabling everyone to reach their full potential in the game of baseball and as an athlete. 

 

Sponsors

ManDay Grooming

Manday Grooming was started by us (Evan Ward and Shon Noda) out of our mutual need for better hair products great hair products that kept up with our lifestyle. We wanted products that worked better than anything we had tried, using as may natural ingredients as possible. After 1.5 years of research, development, refining our craft, and going to a few markets we decided to share our great products with the world.

What started as 2 guys making pomades in a kitchen condo in 2016 has slowly turned into so much more. 

When we got serious and turned Manday into a company we wanted to make sure we did things different and better than anything else on the market. We chose to base our company and products on these principles:

More Partners +


Sponsors