Baseball BC 50/50 Program 2022
The Baseball B.C, in conjunction with the Vancouver Canadians, bring you the 2022 50/50 raffle.
Baseball BC (the B.C. Amateur Baseball Association) is the recognized Provincial Sport Organization for amateur baseball in the province. The organization’s mandate includes the provision of coach, athlete, and volunteer development programs designed to improve the quality of the provincial delivery system in the sport of Baseball.
All proceeds from the 50/50 draw will go towards supporting amateur baseball in the Province of British Columbia through programs that include Coach Training, Spring, Summer, and Winter Camps, Provincial Teams, Rally Cap, Championships, Girls Baseball and Challenger Baseball.
Draw will be completed by the end of the 6th Inning.
Original ticket required to claim prize.
Minors not eligible to participate.
There are no re-draws this year as prizes can be claimed for up to 15 days.
Winning Ticket numbers and prize claiming details are listed at www.baseball.bc.ca/50-50
Inquires can be made through the Baseball BC Office and Executive Director David Laing at 604-586-3312
Know your limit, play within it! BC Gaming License #132781
Friday Sept 16 G-2955485. $4678. Claimed
Sunday, Sept 11 F-1875116 $3958 Claimed
Saturday, Sept 10 E- 2663580 $4297 Claimed
Friday, Sept 9 D-1226380 $3727 ***Not Claimed***
Thursday, Sept 8 C-2753782 $27553 Claimed SUPER JACKPOT #1
Wed, Sept 7 C-2329426 $2419 Claimed
Tuesday, Sept 6 B-2153843 $2470 ***Not Claimed***
Sunday, Aug 28 A-2972149 $4256 Claimed
Saturday, Aug 27 Z-1405930 $5922.50 Claimed
Friday, Aug 26 Y-2878975 $4699.50 Claimed
Thursday, Aug 25 X-2678382 $3202.50 Claimed
Wed, Aug 24 W-1624777 $3127.50 Claimed
Tuesday, Aug 23 V-2732555 $3262 Added to Super Jackpot #1
Sunday, Aug 7 U-1357751 $3812.50 Claimed
Saturday, Aug 6 T-1768205 $4804 Added to Super Jackpot #1
Friday, Aug 5 S-2423954 $4349.50 Claimed
Thursday, Aug 4 R-1427965 $4108.50 Claimed
Wed, Aug 3 Game Suspended due to rain, tickets entered to Thursday draw
Tuesday, Aug 2 Q1565182 $1733.50 Claimed
Sunday, July 31 P-2888774 $4135 Claimed
Saturday, July 30 O-1207835 $4744 Claimed
Friday, July 29 N-2942439 $3949.50 Claimed
Thursday, July 28. M-1944992 $3161 Claimed
Wed, July 27 L-1822733 $2419.50 Added to Super Jackpot #1
Tuesday, July 26 K-2329426 $1895 Claimed
Sunday, July 17 J-1091942 $3556 Claimed
Saturday, July 16 I-2626053 $6255 Claimed
Friday, July 15 H-2401613 $3761 Claimed
Thursday, July 14 G-2111834 $2981 Added to Super Jackpot #1
Wed, July 13 F-2753112 $2366 Claimed
Tuesday, July 12 E-2528013 $2145 Claimed
Saturday, July 2 D-1442608 $4279.50 Claimed
Friday, July 1 C-1597208 $5008.50 Claimed
Thursday, June 30 B-2986158 $3454.50 Claimed
Wed, June 29 A-2087818 $2553.50 Claimed
Tuesday, June 28 Z-2841265 $1252 Claimed
Sunday, June 19 Y-2105762 $3585 Claimed
Saturday, June 18 X-1725029 $4175 Claimed
Friday, June 17 W-1424613 $4139.50 Claimed
Thursday, June 16 V-2358916 $2658.50 Claimed
Wed June 15 U-1015177 $1881 Claimed
Tuesday, June 14 T-1038113 $2005 Claimed
Sunday, June 5 S-2894712 $3622.50 Super Jackpot #1 Award
Saturday, June 4 R-1388703 $2240 Claimed
Friday, June 3 ****** RAINOUT********
Thursday, June 2 Q-1339269 $1485 Claimed
Wed, June 1 P-1390158 $1250.50 Super Jackpot #1 Award
Tuesday, May 31 O-2637702. $1573.50 Claimed
Sunday, May 22 N-2098736 $3485.50 Claimed
Saturday, May 21 M-1889539 $3320 Claimed
Friday, May 20 L-1647716 $2468.50 Claimed
Thursday, May 19 K-2407923 $942.50 Claimed
Wed, May 18 J-2334156 $857.50 Claimed
Tuesday, May 17 I-2380143 $1005 Claimed
Sunday, May 8 G-1998227 $2657.50 Claimed
Saturday, May 7 H-2691969 $2786 Claimed
Friday, May 6 G-1540551 $2160 Claimed
Thursday, May 5 ****** RAINOUT********
Wed, May 4 F-2209386 $632 Claimed
Tuesday, May 3 E-1949395 $646 Claimed
Sunday, April 24 D-1016762 $2046 Claimed
Saturday, April 23 C-2103035 $1966 Claimed
Friday, April 22 B-2999659 $2410.50 Claimed
Thursday, April 21 ****** RAINOUT********
Wed, April 20. Rained out, tickets sold go in Friday April 22 draw
Tuesday, April 19 A-2610851 $1932 Claimed