2022 BC Summer Games - Prince George, July 21-24
Age Eligibility: Boys 15U, or not born before 2007 (Female players can play in Male events one calendar year older than the male ages stated, as per Baseball Canada rules)
Where: Prince George, BC
When: July 21-24, 2022
Register for Zone Tryouts Here
Zone Rosters, Scores, & Final Results – TBA
2020 Games in Maple Ridge - CANCELLED - March 25, 2020
The BC Games Society, with the support of the Province of BC and the City of Maple Ridge, has made the difficult decision to cancel the Maple Ridge 2020 BC Summer Games.
The full news release can be found on our website at www.bcgames.org/News/Latest-News/ArtMID/1810/ArticleID/1895/2020-BC-Summer-Games-cancelled-Maple-Ridge-to-Host-2024.
2018 Games in Cowichan Valley
Age Eligibilty: Boys 15U, or not born before 2007 (Female players can play in Male events one calendar year older than the male ages stated, as per Baseball Canada rules)
When: July 19-22, 2018
Where: Cowichan Valley, BC (Duncan & Ladysmith)
Click Here for 2018 Tournament Picture
Zone Rosters are posted below schedule, scores & final results...
SCHEDULE, SCORES, & FINAL RESULTS
Pool A - Fraser Valley, Fraser River, Vancouver-Coastal, Vancouver Island-Central Coast
Pool B - Kootenays, Thompson-Okanagan, Vancouver Island-Central Coast A, Cariboo-North East
Friday July 20
Start | Game | Home | Score | Away | Score | Field |
---|---|---|---|---|---|---|
8:30 AM | 1 | Fraser Valley - Zone 3 | 6 | Van Island - Zone 6 | 2 | Evans Park |
8:30 AM | 2 | Fraser River - Zone 4 | 1 | Van Coast - Zone 5 | 3 | Holland Creek |
11:15 AM | 3 | Thompson Okanagan - Zone 2 | 3 | Van Island - Zone 6A | 2 | Evans Park |
11:15 AM | 4 | Kootenays - Zone 1 | 3 | Cariboo North East - Zone 8 | 2 | Holland Creek |
2:00 PM | 5 | Fraser River - Zone 4 | 10 | Van Island - Zone 6 | 0 | Evans Park |
2:00 PM | 6 | Fraser Valley - Zone 3 | 3 | Vancouver Coastal - Zone 5 | 10 | Holland Creek |
4:45 PM | 7 | Van Island - Zone 6A | 6 | Kootenays - Zone 8 | 4 | Evans Park |
4:45 PM | 8 | Cariboo North East - Zone 8 | 0 | Thompson Okanagan - Zone 2 | 14 | Holland Creek |
Saturday July 21
Start | Game | Home | Score | Away | Score | Field |
---|---|---|---|---|---|---|
8:00 AM | 9 | Van Island - Zone 6A | 10 | Cariboo North East - Zone 8 | 3 | Evans Park |
8:00 AM | 10 | Kootenays - Zone 1 | 2 | Thompson Okanagan - Zone 2 | 9 | Holland Creek |
10:45 AM | 11 | Van Island - Zone 6 | 5 | Van Coastal - Zone 5 | 4 | Evans Park |
10:45 AM | 12 | Fraser River - Zone 4 | 4 | Fraser Valley - Zone 3 | 5 | Holland Creek |
PLAYOFF HOME | PLAYOFF AWAY | |||||
2:00 PM | 13 | Van Coastal - Zone 5 | 2 | Thompson Okanagan - Zone 2 | 1 | Evans Park |
4:45 PM | 14 | Fraser Valley - Zone 3 | 2 | Fraser River - Zone 4 | 1 | Evans Park |
CONSOLATION HOME | CONSOLATION AWAY | |||||
2:00 PM | 15 | Van Island - Zone 6 | 6 | Van Island - Zone 6A | 3 | Holland Creek |
4:45 PM | 16 | Kootenays - Zone 1 | 2 | Cariboo North East - Zone 8 | 3 | Holland Creek |
Sunday July 22
Start | Game | Home? | Score | Away | Score | Field |
---|---|---|---|---|---|---|
8:00 AM | 17 - BRONZE MEDAL | Thomp Okanagan Zone 2 | 4 | Fraser River - Zone 4 | 0 | Holland Creek |
8:30AM | 18 - GOLD MEDAL? | Van Coastal - Zone 5 | 3 | Fraser Valley - Zone 3 | 2 | Evans Park |
11:30 AM | Gold, Silver, Bronze | MEDAL | PRESENTATIONS |
FINAL STANDINGS
Place | Zone | Team Area | Final Score | Won | Lost | Runs For | Runs Agst |
---|---|---|---|---|---|---|---|
Gold | 5 | Vancouver Coastal | 3 - 2 | 4 | 1 | 22 | 12 |
Silver | 3 | Fraser Valley | 2 - 3 | 3 | 2 | 16 | 19 |
Bronze | 2 | Thompson Okanagan | 4 - 0 | 4 | 1 | 31 | 6 |
4th | 4 | Fraser River | 0 - 4 | 1 | 4 | 16 | 14 |
5th | 6 | Van-Island Central 1 | 6 - 3 | 2 | 2 | 13 | 23 |
6th | 6A | Van-Island Central 2 | 3 - 6 | 2 | 2 | 21 | 16 |
Tied | 8 | Cariboo - North East | 3 - 1 | 1 | 3 | 8 | 29 |
Tied | 1 | Kootenays | 1 - 3 | 1 | 3 | 11 | 20 |